OEM reference page
OEM 11518651287 — Auto Parts Replacement
Check auto parts matched to OEM 11518651287, with fitment references, cross references, and wholesale inquiry.
Auxiliary Water Pumps
Matched Products
1
Fitment Rows
255
Cross References
16
Products for OEM 11518651287
Review auto parts mapped to OEM 11518651287 and move into quotation or sample discussion.
11518651287Auxiliary Water Pumps
BMWROLLS-ROYCE
Cross reference snapshot
BOSCH: 0 392 023 486GK: 998334HEPU: AP8334Saleri SIL: PE1858FREY: 823017501EXTREME: 98980783RUVILLE: 501858BIRTH: 81978OSSCA: 69420SKF: VKPA 88918PartsTec: PTA400-1053Spicer Select: 10389680VEMA: VE81978vika: 19910801NTY: CPZ-BM-022ESEN SKV: 22SKV094
Compatibility snapshot
| Manufacturer | Model | Engine | Year |
|---|---|---|---|
| BMW | 5 (G30, F90) | 540 i | 2016-09 - 2020-06 |
| BMW | 5 (G30, F90) | 540 i xDrive | 2016-09 - 2020-06 |
| BMW | 6 Gran Turismo (G32) | 640 i | 2017-06 - 2020-06 |
| BMW | 6 Gran Turismo (G32) | 640 i xDrive | 2017-06 - 2020-06 |
| ROLLS-ROYCE | CULLINAN (RR31) | V12 | 2018-08 - ? |
| BMW | X4 (G02, F98) | xDrive 30 i | 2018-04 - ? |
| BMW | X5 (G05, F95) | xDrive 40 i | 2018-08 - 2023-03 |
| BMW | 3 (G20, G80, G28) | 330 i | 2018-11 - ? |
| BMW | Z4 Roadster (G29) | sDrive 20 i | 2018-11 - ? |
| BMW | 3 (G20, G80, G28) | 330 i xDrive | 2018-11 - ? |
| BMW | Z4 Roadster (G29) | sDrive 30 i | 2018-11 - ? |
| BMW | Z4 Roadster (G29) | M40 i | 2018-11 - ? |
Need pricing for OEM 11518651287?
Send your OEM list or sourcing request for auto parts. We'll reply with matched products, MOQ, and lead time.