
OEM: 2702000601
Water Pump 2702000601
Manufacturer
Frequently Asked Questions5+
What is your minimum order quantity?+
We support flexible order quantities, including sample and single-piece shipments for suitable items. Express, air, and sea shipping can all be arranged based on your timeline and budget.
How fast can you ship?+
Sample and retail quantities are usually in stock and can normally ship within 48 hours. For larger orders, lead time will be confirmed according to quantity and packaging requirements.
How is pricing confirmed?+
Pricing is quoted in real time because material costs and exchange rates can change. Larger quantities usually receive better pricing.
How do you handle after-sales issues?+
If we send the wrong model, if goods are lost in transit, or if a delivery issue is caused on our side, we will arrange a replacement promptly and cover the related shipping cost.
What is included under FOB sea shipping?+
For sea freight orders quoted on FOB terms, our responsibility covers delivery to the port of shipment and export clearance. Ocean freight, insurance, destination charges, and delivery after departure are handled by your nominated shipping agent.
The data below comes from TecDoc and may contain inaccuracies. Please contact our sales team to confirm.
Compatible Vehicles
| Manufacturer | Model | Engine | Year |
|---|---|---|---|
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 180 (246.242) | 2011-11 - 2018-12 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 200 (246.243) | 2011-11 - 2018-12 |
| MERCEDES-BENZ | A-CLASS (W176) | A 180 (176.042) | 2012-09 - 2018-05 |
| MERCEDES-BENZ | A-CLASS (W176) | A 200 (176.043) | 2012-06 - 2018-05 |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 180 (117.342) | 2013-01 - 2019-03 |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 200 (117.343) | 2013-01 - 2019-03 |
| MERCEDES-BENZ | GLA-CLASS (X156) | GLA 200 (156.943) | 2013-12 - 2019-12 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 180 (117.942) | 2015-01 - 2019-03 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 200 (117.943) | 2015-01 - 2019-03 |
| MERCEDES-BENZ | GLA-CLASS (X156) | GLA 180 (156.942) | 2015-02 - 2019-12 |
Specifications
| Name | Value |
|---|---|
| Operating Mode | UG |
| Number of ribs | 5 |
| Supplementary Article/Supplementary Info | 982 |
| Supplementary Article/Info 2 | 396 |
| Water Pump Pulley Diameter [mm] | 67,7 |
| Water Pump Type | 2 |
OEM Numbers
Cross Reference
| Supplier | Article No. |
|---|---|
| BBR Automotive | 001-10-30369 |
| TRUCKTEC AUTOMOTIVE | 02.19.371 |
| KWP | 101492 |
| RIDEX | 1260W0432 |
| GEBA | 13175 |
| 4U Autoparts | 13563MR |
| METELLI | 24-1492 |
| OSSCA | 41380 |
| STELLOX | 4500-0500-SX |
| RUVILLE | 561728 |
Description
This aftermarket water pump corresponds to main OEM number 2702000601, with valid OEM references for Nissan, Infiniti, and Mercedes-Benz vehicle applications. It is intended for B2B aftermarket auto parts procurement, with 40+ verified cross-reference part numbers across leading aftermarket brands to support flexible sourcing needs. For compatibility reference, this water pump fits select Mercedes-Benz models produced between 2011 and 2019, including A-Class (W176), B-Class Sports Tourer (W246/W242), CLA (C117/X117), and GLA-Class (X156) variants. Key specifications include 5 ribs, 67.7mm pulley diameter, UG operating mode, and water pump type 2.
Want to order this part?
Get pricing, MOQ, lead time, and sample availability.